Most Recent Ferrysburg Homes For Sale
| View All Ferrysburg Homes For Sale | ||
|
17480 174th Ave, Ferrysburg, MI 49409 | $92,000 4 beds 2 baths |
|
311 Carmen St, Ferrysburg, MI 49409 | $39,900 3 beds 0.5 bath |
|
Hazel St, Ferrysburg, MI 49409 | $7,000 |
Real Estate Resources |
Ferrysburg Apartments
There are 68 apartments found in and near the Ferrysburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings