Most Recent Ferrysburg Homes For Sale
| View All Ferrysburg Homes For Sale | ||
|
17480 174th Ave, Ferrysburg, MI 49409 | $89,000 4 beds 2 baths |
|
311 Carmen St, Ferrysburg, MI 49409 | $39,900 3 beds 0.5 bath |
|
Ferry St, Ferrysburg, MI 49409 | $7,000 |
Real Estate Resources |
Ferrysburg Apartments
There are 68 apartments found in and near the Ferrysburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings